Multicrop Thresher
Product Description:
Kamdhenu Multi-Crop Threshers are capable of running compatible with tractors from 20 HP to 40 HP. These threshers are suitable for threshing crops like wheat, maize, sorghum, grains, ragi, millets, mustard & pulses etc. Kamdhenu Multi-Crop Threshers consists of crop feeding chute, threshing cylinder having stud type beaters/ blades blowers, set of sieves, sieve casing, flywheel, pulleys, main shaft high quality bearings, grain and straw outlet etc.
Product Specification:
Drum Size(in inch) | Type | Weight (in Kg) | Soybean Output (in kg/hour) | Wheat Output (in kg/hour) | Bengal gram Output (in kg/hour) |
---|---|---|---|---|---|
18 X 33 | Single Speed | 1050 | 400 – 600 | 300-400 | 500-600 |
18 X 33 | Double Speed | 1100 | 400 – 600 | 300-400 | 500-600 |
20 X 33 | Single Speed | 1150 | 450 – 650 | 350-500 | 550-650 |
20 X 33 | Double Speed | 1200 | 450 – 650 | 350-500 | 550-650 |
22 X 33 | Single Speed | 1250 | 500 – 700 | 400-600 | 600-700 |
22 X 33 | Double Speed | 1300 | 500 – 700 | 400-600 | 600-700 |
24 X 39 | Single Speed | 1350 | 700 – 900 | 550-750 | 800-900 |
24 X 39 | Double Speed | 1400 | 700 – 900 | 550-750 | 800-900 |
27 X 39 | Single Speed | 1450 | 900 – 1100 | 700-900 | 1000-1200 |
27 X 39 | Double Speed | 1600 | 900 – 1100 | 700-900 | 1000-1200 |
30 X 39 | Single Speed | 1550 | 1100 – 1300 | 900-1100 | 1200-1400 |
30 X39 | Double Speed | 1700 | 1100 – 1300 | 900-1100 | 1200-1400 |
33 X 39 | Single Speed | 1600 | 1300 – 1500 | 1100-1300 | 1400-1600 |
33 X 39 | Double Speed | 1750 | 1300 – 1500 | 1100-1300 | 1400-1600 |
- Efficiency (%) – 99.63
- Cleaning (%) – 98.31
- Threshing crops – Wheat, Maize, Grams (ChickPeas), Soybean, Oats, Pulses, Millets etc
- Required Minimum Input Power – 15 to 75 hp tractor
- Crop Feeding Mode –Through hopper